Ventana Lakes

 Property Owners' Association

2006 Approved Budget

 

                                  Ventana Lakes Property Owners Association
                                                    2006  BUDGET    
                                                        1701  UNITS    
           
    Quarterly assessment billing $177/  $59 per mo    
    $708 per year per homeowner      
    $1,204,0308 per year      
          PER UNIT
Colby          
Acct     MONTHLY ANNUAL PER MONTH
  INCOME      
942-401   1701 (all lots including Gardens) 100,359.00 1,204,308.00 59.00
942-402   Admin Income - rentals/clubs; misc income 200.00 2,400.00 0.12
942-403   Cell Tower Income 750.00 9,000.00 0.44
942-410   Late Fees      
942-440   Fines - none anticipated      
942-460   Interest -see note      
942-480   Facilities rental - see Account 942-402      
942-490   Activities Income - see note      
    TOTAL INCOME 101,309.00 1,215,708.00 59.56
           
  EXPENSES      
    Utilities      
942-502   Cable 82.00 984.00 0.05
942-504   electric ( Gardens separate) 6,750.00 81,000.00 4.24
942-506   Gas 3,500.00 42,000.00 2.06
942-507   Refuse 165.00 1,980.00 0.10
942-508   Telephone 600.00 7,200.00 0.35
942-510   Water --(Gardens separate) 21,000.00 252,000.00 13.18
           
    Administrative:      
942-512   Accounting & Audit 416.67 5,000.04 0.24
942-514   Bad debt 118.00 1,416.00 0.07
942-518   Insurance: liability; volunteers; golf cart 2,917.00 35,004.00 1.71
    & worker's comp (Gardens separate) 60.00 720.00 0.04
942-520   Internet 115.00 1,380.00 0.07
942-522   Legal 675.00 8,100.00 0.40
942-526   Accounting/Payroll Colby 2,150.00 25,800.00 1.26
942-528   Yacht Club Rental Expense 100.00 1,200.00 0.06
942-530   Mileage 145.00 1,740.00 0.09
942-532   Misc. general administrative costs 300.00 3,600.00 0.18
942-532   Memberships/Magazine dues 50.00 600.00 0.03
942-534   Office equipment leases 694.00 8,328.00 0.41
942-536   Office Supplies (on site office) 500.00 6,000.00 0.29
942-538   Office equipment repair/replacement 550.00 6,600.00 0.32
942-542   Permits 175.00 2,100.00 0.10
942-544   Postage 525.00 6,300.00 0.31
942-546   Printing (envelopes) 125.00 1,500.00 0.07
942-548   Federal Income Tax; AZ tax 350.00 4,200.00 0.21
942-550   Property Taxes 41.67 500.00 0.02
942-552   Volunteer Appreciation Dinner 100.00 1,200.00 0.06
942-554   Training/Education/Seminars 75.00 900.00 0.04
942-556   Water cooler/water 120.00 1,440.00 0.07
942-560   Salaries - 4 staff 10,000.00 120,000.00 5.88
942-561   payroll  taxes  941/suta/futa taxes 1,200.00 14,400.00 0.71
942-562   Benefits 300.00 3,600.00 0.18
           
               Maintenance:      
942-602     Backflow inspections 400.00 4,800.00 0.24
942-604     Misc. building maintenance/carpentry 383.00 4,596.00 0.23
942-606     Misc. building supplies/material:plumbing 300.00 3,600.00 0.18
942-607     Fitness Equip Prev maintenance 200.00 2,400.00 0.12
942-608     Electrical Repairs/maintenance 150.00 1,800.00 0.09
942-610     Equipment Maintenance 300.00 3,600.00 0.18
942-612     Fish removal/replacement/food 300.00 3,600.00 0.18
942-614    Chemicals/fertilizer-palms 100.00 1,200.00 0.06
942-616     Inside furniture repairs/replacement 150.00 1,800.00 0.09
942-618     A/C Maintenance contract/Repairs 350.00 4,200.00 0.21
942-620     Improvements 155.00 1,860.00 0.09
942-622     Irrigation Supplies 500.00 6,000.00 0.31
942-624     Janitorial Contract 2,700.00 32,400.00 1.59
942-626     Janitorial Supplies 500.00 6,000.00 0.29
942-628     Lake Maintenance 650.00 7,800.00 0.38
942-630     Lake Chemicals 800.00 9,600.00 0.47
942-631      Lake Equip Repairs 150.00 1,800.00 0.09
942-632      Landscape conversion/granite 917.00 11,004.00 0.54
942-634     Landscaping contract 22,530.00 270,360.00 14.14
942-636     Extermintating 217.00 2,604.00 0.13
942-638     Plant/Shrub replacement 250.00 3,000.00 0.16
942-640     Pool/Spa Maint. Contract 2,700.00 32,400.00 1.59
942-641     Pool cheminals 200.00 2,400.00 0.12
942-642     Pool area furniture repair 200.00 2,400.00 0.12
942-644     Pool/spa repairs-minor 200.00 2,400.00 0.12
942-646     Security 115.00 1,380.00 0.07
942-648     Seed/Sod 210.00 2,520.00 0.12
942-649     Tree Trimming/Removal/Replace 2,583.00 30,996.00 1.62
942-672     Sound & Lighting upgrade/repair 100.00 1,200.00 0.06
942-681     Activities expense   0.00  
      Contingency 1,000.00 12,000.00 0.59
           
    TOTAL EXPENSES 93,209.34 1,118,512.04 54.80
           
    RESERVES      
942-590     Allocated - to Reserves 8,099.66 97,195.96 4.76
    TOTAL RESERVES 8,099.66 97,195.96 4.76
           
    TOTAL EXPENSES & RESERVES 101,309.00 1,215,708.00 59.56
           
           
  Anticipated Reserve Expenses      
    Pool Equipment upgrades/repair 500.00 6,000.00 0.29
    Repair-Painting of facilities/buildings 6,049.66 72,595.96 3.56
    Exercise equipment 800.00 9,600.00 0.47
    Aerators 750.00 9,000.00 0.44
           
    Total Reserve Expense 8,099.66 97,195.96 4.76
           
Notes:          
  All Transfer fees will go to Reserve Account - Anticipate at $80,000+  
  All Activity Income and Expense will go to Activity Account    
  Interest Income from Operational Money Market Funds will go to Interst Income  
  Interest Income from Reserve accounts will go to Reserves Accounts  
  Water/Gas/Electric Charges have/will increase significantly